
Type |
Winner |
| National Health Insurance Satisfaction | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente |
| Preferred Provider Organization (PPO)3 | CareFirst BC/BS |
| Point-of-Service (POS) Plan | Blue Cross Blue Shield |
| Major Medical Plan | Blue Cross Blue Shield |
| Overall Pharmacy | Good Neighbor Pharmacy* |
| Wholesaler Franchise/Cooperative | AmeriSource Bergen (ABC)* & 2 |
| National Chain Drug | Walgreens Pharmacy |
| Supermarket Pharmacy | Publix* |
| Mass/Discount Pharmacy | Target |
| Mail Order Pharmacy | Medco* & 1 |
| Mail Order Pharmacy | Prescription Solutions1 |
| Mail Order Pharmacy | Caremark1 |
| Pharmacy Benefit Manager | Walgreens Health Initiatives (WHI) |
| PBM Satisfaction Index3 | Rite Aid Health Solutions (RAHS) |
| Medicare Part D Prescription Drug Plan (PDP) | MemberHealth™’s CCRx |
* Multiple year winner
1 Tie
2 Good Neighbor & Family Pharmacy
3 PBM Satisfaction Index – Calculated index score
Type |
Winner |
| Overall Pharmacy | Good Neighbor Pharmacy* |
| Wholesaler Franchise/Cooperative | Amerisource Bergen (ABC)2 |
| Chain Pharmacy | SUPERVALU |
| Regional Chain Pharmacy | USA Drug |
| Mass Merchant/Discount Pharmacy | Kmart |
| Supermarket Pharmacy | Publix* |
| Mail Order Service Pharmacy | Medco* |
| Pharmacy Benefit Plan | Rite Aid Health Solutions |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Harvard Pilgrim |
| Preferred Provider Organization (PPO) | AARP* |
| Point of Service (POS) Plan | BlueCross BlueShield* |
| Dental Insurer | Delta Dental* |
* Multiple year winner
2 Good Neighbor & Family Pharmacy
Type |
Winner |
| Overall Pharmacy | Valu-Rite Pharmacy |
| Chain Pharmacy | Walgreens Pharmacy |
| Mass Merchant/Discount Pharmacy | Costco Pharmacy |
| Supermarket Pharmacy | Publix Pharmacy* |
| Mail Order Service Pharmacy | Medco* |
| Drive-Thru Pharmacy | Walgreens Pharmacy* |
| Pharmacy Benefit Plan | Medco* |
| Prescription Discount Cards | Medco |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente* |
| Preferred Provider Organization (PPO) | AARP |
| Point of Service (POS) Plan | Blue Cross Blue Shield* |
| Dental Insurer | Delta Dental* |
* Multiple year winner
Type |
Winner |
| Overall Pharmacy | Medicine Shoppe Pharmacy* |
| Chain Pharmacy | Brooks |
| Mass Merchant/Discount Pharmacy | Target Pharmacy |
| Supermarket Pharmacy | Publix Pharmacy* |
| Mail Order Service Pharmacy | Medco* |
| Drive-Thru Pharmacy | Walgreens |
| Pharmacy Benefit Plan | Medco* |
| Prescription Discount Cards | Pfizer Share Card* |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente* |
| Preferred Provider Organization (PPO) | AARP |
| Point of Service (POS) Plan | Blue Cross Blue Shield |
| Dental Insurer | Delta Dental |
| Pharmacy Wholesaler | Cardinal Health |
| Pharmacy Automation System | ScriptPro |
* Multiple year winner
Type |
Winner |
| Overall Pharmacy | Medicine Shoppe Pharmacy |
| Chain Pharmacy | Walgreens |
| Mass Merchant/Discount Pharmacy | Costco Pharmacy |
| Supermarket Pharmacy | Publix Pharmacy |
| Mail Service Pharmacy | Medco Health Solutions |
| Pharmacy Benefit Plan | Medco Health Solutions |
| Overall Health Insurer | TRICARE |
| Managed Care Organization (MCO) | Kaiser Health Plans |
| Preferred Provider Organization (PPO) | Blue Cross Blue Shield |
| Prescription Discount Cards |
Type |
Winner |
| Overall Pharmacy | Medicine Shoppe Pharmacy |
| Chain Pharmacy | Brooks |
| Mass Merchant/Discount Pharmacy | Target Store Pharmacy |
| Supermarket Pharmacy | Kroger |
| Mail Service Pharmacy | Medco Health |
| Pharmacy Benefit Plan | Medco Health |
| Health Insurer | Kaiser Health Plans |
Type |
Pharmacy (New Prescriptions) |
Pharmacy (Refill Prescriptions) |
| Overall Pharmacy | Independent Pharmacies | Independent Pharmacies |
| Chain Drug Store | Medicine Shoppe Pharmacy | Medicine Shoppe Pharmacy |
| Mass Merchant Pharmacy | Target | Kmart |
| Supermarket Pharmacy | Safeway | Kroger |
| Pharmacy Benefit Plan | Merck Medco | N/A |
| Health Insurance | Kaiser Permanente | N/A |
Material may not be used for promotional purposes without written permission. For more information about the report, please contact Jim Wilson, R.Ph., MBA, President, Wilson Health Information, LLC at (215) 862- 4581 or contact us.

Wilson Health Information finds that most pharmacy customers are offered counseling services from their pharmacist and finds that Aurora and Fry’s pharmacists outperform in this initiative.
Wilson Health Information finds Independent pharmacies highest rated in customer satisfaction.
Local Team Completes Organ Donor Awareness DASH
Wilson Health Information reports Diabetes households fill over 50% more prescriptions than household average – Treatment Satisfaction shows steady decline.
Wilson Health Information finds TRICARE #1 in Health Plan Member Satisfaction for fifth year; Kaiser Permanente regains top HMO rating.
WilsonRx® Survey reports 7 out of 10 customers of leading retail chain pharmacies are interested in prescription pickup kiosks.