
Health Insurance Carrier Satisfaction Award Winners - 2008 |
|
Award |
Winner |
| National Government Health Insurance Satisfaction (MCO) | TRICARE* |
| Overall Commercial Health Insurer (MCO) | PacifiCare/Secure Horizons |
| Health Maintenance Organization (HMO) | Secure Horizons |
| Preferred Provider Organization (PPO) | BC BS of Michigan |
| Point-of-Service (POS) Plan | Highmark |
| Major Medical Plan | Blue Cross/Blue Shield |
| Consumer Directed Health Plan | UnitedHealthCare |
| National Health Insurance Satisfaction Index 3 | PacifiCare/Secure Horizons |
* Multiple year winner
3 Satisfaction Index – Calculated index score
Regional/Divisional Health Insurance Member Satisfaction Winners - 2008
| Regional Health Insurance Winners | |
Health Insurance Carrier Satisfaction Award Winners - 2008 |
|
Award |
Winner |
| North East | Anthem BC BS of New Hampshire |
| North Central | Health Alliance Plan (HAP) |
| South | Secure Horizons |
| West | Group Health Cooperative |
Health Insurance Carrier Satisfaction Award Winners- 2008 |
|
| Divisional Health Insurance Winners | |
Award |
Winner |
| New England | Anthem BC BS of New Hampshire |
| Mid-Atlantic | HIP/VIP |
| East North Central | Health Alliance Plan (HAP) |
| West North Central | HealthPartners |
| South Atlantic | Humana |
| East South Central | BC BS of Alabama |
| West South Central | Secure Horizons |
| Mountain | Secure Horizons |
| North Central | Health Alliance Plan (HAP) |
| Pacific | Group Health Cooperative |
2008 WilsonRx Health Insurance Market Winners |
|
State Market Area |
|
| Arizona | Secure Horizons |
| Arkansas | BC BS of Arkansas |
| California | TRICARE/Military (SCAN Health Plan) |
| Colorado | Kaiser Permanente |
| Connecticut | Anthem BC BS of Connecticut |
| Florida | TRICARE/Military (AARP) |
| Georgia | Kaiser Permanente |
| Idaho | Blue Cross of Idaho/WellPoint |
| Illinois | Blue Cross Blue Shield of Illinois |
| Indiana | UnitedHealthcare |
| Kentucky | Humana |
| Louisiana | Humana |
| Maryland | Kaiser Permanente |
| Massachusetts | Harvard Pilgrim |
| Michighan | Blue Cross Blue Shield of Michigan/Health Alliance Plan (HAP) |
| Minnesota | HealthPartners |
| Missouri | Anthem BC BS |
| Nevada | Wellpoint BC BS of Nevada |
| New Mexico | BC BS of New Mexico (HCSC) |
| New Jersey | United HealthCare |
| New York State | HIP - Health Plan of New York |
| North Carolina | BC/BS of North Carolina* |
| Ohio | Medical Mutual |
| Oregon | Kaiser Permanente |
| Oklahoma | BC/BS of Oklahoma* |
| Pennsylvania | UPMC Health Plan |
| South Carolina | BC BS of South Carolina |
| Tennessee | CIGNA |
| Texas | TRICARE/Military |
| Utah | Regence BC BS of Utah |
| Virginia | TRICARE/Military (Anthem BC BS) |
| Washington State | Group Health Cooperative |
| Wisconsin | Humana |
2007 WilsonRx Health Insurance Market Winners |
|
State Markets |
|
| Arkansas | UnitedHealthcare |
| Kentucky | Anthem* |
| Louisiana | UnitedHealthcare |
| New Mexico | Presbyterian Health Plan |
| North Carolina | BC/BS of North Carolina |
| Oklahoma | BC/BS of Oklahoma |
| South Carolina | UnitedHealthcare |
| Tennessee | UnitedHealthcare |
| Utah | Intermountain Healthcare (IHC) |
| Virginia | CareFirst BC/BS |
| Wisconsin | Dean Health Plan* |
* Multiple year winner
1 Tie
2006 Health Insurer Regional Customer Satisfaction Award Winners |
|
State Market Area |
|
| Alabama & Tennessee | CIGNA |
| Arizona | BC/BS of AZ |
| California | Kaiser Permanente |
| Colorado | Kaiser Permanente |
| Delaware, Maryland, DC | Kaiser Permanente |
| Florida | Humana |
| Georgia | Kaiser Permanente* |
| IA, MN, NE, SD, ND, MT, WY | UCare Minnesota |
| Idaho & Utah | Altius (Coventry) |
| Illinois | Blue Cross Blue Shield of Illinois |
| Indiana & Kentucky | Anthem |
| Kansas | BCBS of KS |
| Louisiana | Humana |
| Maine & New Hampshire | CIGNA |
| Michigan | BCBS of MI |
| Missouri | United Healthcare |
| Nevada | United Healthcare |
| New Jersey | Horizon BC/BS |
| New Mexico | BC/BS of New Mexico |
| New York | HIP |
| North Carolina | United Healthcare |
| Ohio | Anthem |
| Oklahoma | BCBS of OK |
| Oregon & Washington | Kaiser Permanente |
| Pennsylvania & West Virginia | Independence BlueCross |
| Texas | AARP |
| Virginia | UnitedHealthcare |
| VT, MA, RI, CT | Harvard Pilgrim |
| Wisconsin | Dean Health Plan |
* Multiple year winner
2008 WilsonRx Health Insurance Market Winners |
|
Metro Market Area |
|
| Atlanta | Kaiser Permanente* |
| Baltimore | CareFirst BC BS |
| Boston | Tufts Health Plan* |
| Buffalo | Preferred Care |
| Charlotte | BC BS of North Carolina |
| Chicago | Blue Cross Blue Shield of Illinois* |
| Cincinnati | Anthem-WellPoint BCBS |
| Cleveland | Medical Mutual |
| Columbus | Anthem BC BS of Ohio |
| Dallas | United HealthCare |
| Denver | Kaiser Permanente* |
| Detroit | Health Alliance Plan (HAP)* |
| Houston | Aetna |
| Indianapolis | UnitedHealthcare |
| Kansas City | Coventry |
| Los Angeles | SCAN Health Plan |
| Miami | Humana* |
| Milwaukee | Wellpoint BC BS of Wisconsin |
| Minneapolis | HealthPartners |
| New York Metro Market | HIP - Health Plan of New York* |
| NYC-NJ Market | Horizon BC BS of New Jersey |
| NYC-CT Market | Anthem BC BS of Connecticut |
| Nashville | BC BS of Tennessee |
| Orlando | TRICARE/Military |
| Philadelphia | Horizon BC BS of New Jersey |
| Phoenix | Secure Horizons |
| Pittsburgh | UPMC Health Plan* |
| Portland | Kaiser Permanente* |
| San Diego | TRICARE/Military |
| San Francisco | Kaiser Permanente* |
| Seattle | Group Health Cooperative* |
| St Louis | Anthem-WellPoint BCBS |
| Washington DC | TRICARE/Military |
* Multiple year winner
2007 WilsonRx Health Insurance Market Winners |
|
Metro Market Area |
|
| Atlanta | Kaiser Permanente* |
| Baltimore | UnitedHealthcare |
| Boston | Tufts Health Plan |
| Chicago | BC/BS of Illinois |
| Cincinnati | Aetna1 |
| Cincinnati | Humana1 |
| Cleveland | Kaiser Permanente |
| Dallas | Aetna |
| Denver | Kaiser Permanente |
| Detroit | Health Alliance Plan (HAP) |
| Houston | UnitedHealthcare |
| Kansas City | Humana |
| Los Angeles | Kaiser Permanente* |
| Miami | Humana* |
| Minneapolis | Ucare Minnesota* |
| New York | HIP - Health Plan of New York |
| Philadelphia | Independence Blue Cross* |
| Phoenix | CIGNA |
| Pittsburgh | UPMC Health Plan |
| Portland | Kaiser Permanente* |
| San Francisco | Kaiser Permanente* |
| Seattle | Group Health Cooperative* |
| St Louis | BC/BS of Missouri |
| Washington DC | CareFirst BC/BS |
* Multiple year winner
1 Tie
2006 Health Insurer Regional Customer Satisfaction Award Winners |
|
Metro Market Areas |
|
| Atlanta | Kaiser Permanente |
| Baltimore | CareFirst BCBS |
| Boston | Harvard Pilgrim Healthcare |
| Chicago | BC/BS of Illinois |
| Cincinnati | UnitedHealthCare |
| Cleveland | Aetna |
| Dallas | Aetna |
| Denver | Kaiser Permanente |
| Detroit | BC/BS of Michigan |
| Houston | UnitedHealthCare |
| Kansas City | Blue Cross Blue Shield |
| Los Angeles | Kaiser Permanente |
| Miami | Humana |
| Minneapolis | Health Partners |
| New York | AARP |
| Charlotte | BC/BS of North Carolina |
| Philadephia | Independence Blue Cross |
| Phoenix | BC/BS of AZ |
| Pittsburgh | Highmark BC/BS |
| Portland | Kaiser Permanente |
| San Francisco | Kaiser Permanente |
| Seattle | Group Health Cooperative of Puget Sound |
| St. Louis | UnitedHealthCare |
| Washington DC | Kaiser Permanente |
2005 Health Insurer Regional Customer Satisfaction Award Winners |
|
Metro Market Areas |
|
| Atlanta | Kaiser Permanente* |
| Baltimore | CareFirst BlueCross BlueShield* |
| Boston | Harvard Pilgrim Plan |
| California | Kaiser Permanente |
| Chicago | BlueCross BlueShield of Illinois* |
| Cleveland | AARP Health Insurance |
| Dallas | Aetna* |
| Denver | Kaiser Permanente |
| Detroit | BlueCross BlueShield of Michigan* |
| Houston | AARP Health Insurance* |
| Kansas City | AARP Health Insurance |
| Los Angeles | Kaiser Permanente* |
| Miami | Humana* |
| Minneapolis (Twin Cities) | UCare Minnesota |
| New York | Health Insurance Plan (HIP)* & AARP Health Insurance (tie) |
| North Carolina | UnitedHealthCare |
| Philadelphia | Independence Blue Cross/Keystone* |
| Phoenix | BlueCross BlueShield of Arizona* |
| San Francisco | Kaiser Permanente* |
| Seattle | Group Health Cooperative |
| Texas | AARP Health Insurance |
| Washington, DC | Kaiser Permanente |
* Multiple year winner
2004 Health Insurer Regional Customer Satisfaction Award Winners |
|
Metro Market Areas |
|
| Atlanta | Kaiser Permanente |
| Baltimore | Care First Blue Cross/Blue Shield |
| Boston | Blue Cross Blue Shield of Massachusetts |
| Chicago | Blue Cross/Blue Shield of Illinois |
| Cleveland | Aultcare |
| Dallas | PacifiCare |
| Detroit | Blue Cross/Blue Shield of Michigan |
| Houston | AARP Health Insurance |
| Los Angeles | Kaiser Permanente |
| Miami | Humana |
| Minneapolis | Health Partners |
| New York | Health Insurance Plan (HIP) |
| Philadelphia | Independence Blue Cross/Keystone |
| Phoenix | Blue Cross/Blue Shield of Arizona |
| San Francisco | Kaiser Permanente |
| Washington, DC | Sierra Military Health Services |
2003 Health Insurer Regional Customer Satisfaction Award Winners |
|
Metro Market Areas |
|
| Atlanta | Kaiser Health Plan |
| Baltimore | Care First Blue Cross/Blue Shield |
| Boston | Harvard Pilgrim Healthcare |
| Chicago | Blue Cross/Blue Shield of Illinois |
| Cleveland | Aultcare |
| Dallas | UnitedHealthcare |
| Detroit | Blue Cross/Blue Shield of Michigan |
| Los Angeles | Kaiser Health Plan |
| Miami | Blue Cross/Blue Shield of Florida |
| New York | Health Insurance Plan (HIP) |
| Philadelphia | Independence Blue Cross |
| Phoenix | Blue Cross/Blue Shield of Arizona |
| San Francisco | Kaiser Health Plan |
| Washington, DC | Kaiser Health Plan |
2002 Health Insurer Regional Customer Satisfaction Award Winners |
|
Metro Market Areas |
|
| Atlanta | Kaiser |
| Baltimore | Blue Cross/Blue Shield |
| Boston | Fallon Health |
| Chicago | Blue Cross/Blue Shield |
| Cleveland | Aetna/Anthem BC/BS (tie) |
| Dallas | UnitedHealthcare |
| Los Angeles | Kaiser |
| New York | UnitedHealthcare |
| Pittsburgh | University of Pittsburgh Medical Center Health Plan |
| San Francisco | Kaiser |
| Washington, DC | Kaiser |
Health Insurance Carrier Satisfaction Award Winners - 2007 |
|
Award |
Winner |
| National Health Insurance Satisfaction | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente |
| Preferred Provider Organization (PPO)3 | CareFirst BC/BS |
| Point-of-Service (POS) Plan | Blue Cross Blue Shield |
| Major Medical Plan | Blue Cross Blue Shield |
* Multiple year winner
3 Satisfaction Index – Calculated index score
Health Insurance Carrier Satisfaction Award Winners - 2006 |
|
Award |
Winner |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Harvard Pilgrim |
| Preferred Provider Organization (PPO) | AARP* |
| Point-of-Service (POS) Plan | Blue Cross Blue Shield* |
| Dental Insurer | Delta Dental* |
* Multiple year winner
Health Insurance Carrier Satisfaction Award Winners - 2005 |
|
Award |
Winner |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente* |
| Preferred Provider Organization (PPO) | AARP |
| Point of Service (POS) Plan | BlueCross BlueShield* |
| Dental Insurer | Delta Dental* |
* Multiple year winner
Health Insurance Carrier Satisfaction Award Winners - 2004 |
|
Award |
Winner |
| Overall Health Insurer | TRICARE* |
| Health Maintenance Organization (HMO) | Kaiser Permanente* |
| Preferred Provider Organization (PPO) | AARP |
| Point of Service (POS) Plan | BlueCross BlueShield |
| Dental Insurer | Delta Dental |
* Multiple year winner
Health Insurance Carrier Satisfaction Award Winners - 2003 |
|
Award |
Winner |
| Overall Health Insurer | TRICARE |
| Managed Care Organization (MCO) | Kaiser Health Plans |
| Preferred Provider Organization (PPO) | Blue Cross Blue Shield |
Health Insurance Carrier Satisfaction Award Winners - 2002 |
|
Award |
Winner |
| Health Insurer | Kaiser Health Plans |
Health Insurance Carrier Satisfaction Award Winners - 2001 |
|
Award |
Winner |
| Health Insurer | Kaiser Permanente |
Material may not be used for promotional purposes without written permission. For more information about the report, please contact Jim Wilson, R.Ph., MBA, President, Wilson Health Information, LLC at (215) 862- 4581 or contact us.

WilsonRx® Reports 70% of Customers Want “No Lines –Always Open” Prescription Pickup Kiosks
Wilson Health Information names MemberHealth’s Community CCRxSM #1 Medicare Part D Plan for second year in a row and awards Prescription Solutions, RegenceRx and Rite Aid Health Solutions highest honors in the 2008 WilsonRx® Pharmacy Benefit Manager (PBM) Member Satisfaction Survey™.
Wilson Health Information finds Health Mart #1 in pharmacy customer satisfaction nationally.
Wilson Health Information finds that most pharmacy customers are offered counseling services from their pharmacist and finds that Aurora and Fry’s pharmacists outperform in this initiative.
Wilson Health Information finds Independent pharmacies highest rated in customer satisfaction.
Local Team Completes Organ Donor Awareness DASH