
Metro Market Area |
|
| Atlanta | Kaiser Permanente* |
| Baltimore | UnitedHealthcare |
| Boston | Tufts Health Plan |
| Chicago | BC/BS of Illinois |
| Cincinnati | Aetna1 |
| Cincinnati | Humana1 |
| Cleveland | Kaiser Permanente |
| Dallas | Aetna |
| Denver | Kaiser Permanente |
| Detroit | Health Alliance Plan (HAP) |
| Houston | UnitedHealthcare |
| Kansas City | Humana |
| Los Angeles | Kaiser Permanente* |
| Miami | Humana* |
| Minneapolis | Ucare Minnesota* |
| New York | HIP - Health Plan of New York |
| Philadelphia | Independence Blue Cross* |
| Phoenix | CIGNA |
| Pittsburgh | UPMC Health Plan |
| Portland | Kaiser Permanente* |
| San Francisco | Kaiser Permanente* |
| Seattle | Group Health Cooperative* |
| St Louis | BC/BS of Missouri |
| Washington DC | CareFirst BC/BS |
State Market Areas |
|
| Arkansas | UnitedHealthcare |
| Kentucky | Anthem* |
| Louisiana | UnitedHealthcare |
| New Mexico | Presbyterian Health Plan |
| North Carolina | BC/BS of North Carolina |
| Oklahoma | BC/BS of Oklahoma |
| South Carolina | UnitedHealthcare |
| Tennessee | UnitedHealthcare |
| Utah | Intermountain Healthcare (IHC) |
| Virginia | CareFirst BC/BS |
| Wisconsin | Dean Health Plan* |
* Multiple year winner
1 Tie
State Market Area |
|
| Alabama & Tennessee | CIGNA |
| Arizona | BCBS of AZ |
| California | Kaiser Permanente |
| Colorado | Kaiser Permanente |
| Delaware, Maryland, DC | Kaiser Permanente |
| Florida | Humana |
| Georgia | Kaiser Permanente* |
| IA, MN, NE, SD, ND, MT, WY | UCare Minnesota |
| Idaho & Utah | Altius (Coventry) |
| Illinois | Blue Cross Blue Shield of Illinois |
| Indiana & Kentucky | Anthem |
| Kansas | BCBS of KS |
| Louisiana | Humana |
| Maine & New Hampshire | CIGNA |
| Michigan | BCBS of MI |
| Missouri | United Healthcare |
| Nevada | United Healthcare |
| New Jersey | Horizon BC/BS |
| New Mexico | BC/BS of New Mexico |
| New York | HIP |
| North Carolina | United Healthcare |
| Ohio | Anthem |
| Oklahoma | BCBS of OK |
| Oregon & Washington | Kaiser Permanente |
| Pennsylvania & West Virginia | Independence BlueCross |
| Texas | AARP |
| Virginia | UnitedHealthcare |
| VT, MA, RI, CT | Harvard Pilgrim |
| Wisconsin | Dean Health Plan |
* Multiple year winner
Market |
|
| Atlanta | Kaiser Permanente* |
| Baltimore | CareFirst BlueCross BlueShield* |
| Boston | Harvard Pilgrim Plan |
| California | Kaiser Permanente |
| Chicago | BlueCross BlueShield of Illinois* |
| Cleveland | AARP Health Insurance |
| Dallas | Aetna* |
| Denver | Kaiser Permanente |
| Detroit | BlueCross BlueShield of Michigan* |
| Houston | AARP Health Insurance* |
| Kansas City | AARP Health Insurance |
| Los Angeles | Kaiser Permanente* |
| Miami | Humana* |
| Minneapolis (Twin Cities) | UCare Minnesota |
| New York | Health Insurance Plan (HIP)* & AARP Health Insurance (tie) |
| North Carolina | UnitedHealthCare |
| Philadelphia | Independence Blue Cross/Keystone* |
| Phoenix | BlueCross BlueShield of Arizona* |
| San Francisco | Kaiser Permanente* |
| Seattle | Group Health Cooperative |
| Texas | AARP Health Insurance |
| Washington, DC | Kaiser Permanente |
* Multiple year winner
Market |
|
| Atlanta | Kaiser Permanente |
| Baltimore | Care First Blue Cross/Blue Shield |
| Boston | Blue Cross Blue Shield of Massachusetts |
| Chicago | Blue Cross/Blue Shield of Illinois |
| Cleveland | Aultcare |
| Dallas | PacifiCare |
| Detroit | Blue Cross/Blue Shield of Michigan |
| Houston | AARP Health Insurance |
| Los Angeles | Kaiser Permanente |
| Miami | Humana |
| Minneapolis | Health Partners |
| New York | Health Insurance Plan (HIP) |
| Philadelphia | Independence Blue Cross/Keystone |
| Phoenix | Blue Cross/Blue Shield of Arizona |
| San Francisco | Kaiser Permanente |
| Washington, DC | Sierra Military Health Services |
Market |
|
| Atlanta | Kaiser Health Plan |
| Baltimore | Care First Blue Cross/Blue Shield |
| Boston | Harvard Pilgrim Healthcare |
| Chicago | Blue Cross/Blue Shield of Illinois |
| Cleveland | Aultcare |
| Dallas | UnitedHealthcare |
| Detroit | Blue Cross/Blue Shield of Michigan |
| Los Angeles | Kaiser Health Plan |
| Miami | Blue Cross/Blue Shield of Florida |
| New York | Health Insurance Plan (HIP) |
| Philadelphia | Independence Blue Cross |
| Phoenix | Blue Cross/Blue Shield of Arizona |
| San Francisco | Kaiser Health Plan |
| Washington, DC | Kaiser Health Plan |
Market |
|
| Atlanta | Kaiser |
| Baltimore | Blue Cross/Blue Shield |
| Boston | Fallon Health |
| Chicago | Blue Cross/Blue Shield |
| Cleveland | Aetna/Anthem BC/BS (tie) |
| Dallas | UnitedHealthcare |
| Los Angeles | Kaiser |
| New York | UnitedHealthcare |
| Pittsburgh | University of Pittsburgh Medical Center Health Plan |
| San Francisco | Kaiser |
| Washington, DC | Kaiser |
Market |
|
| Atlanta | Kaiser Permanente |
| Boston | Blue Cross/Blue Shield (HMO Blue) |
| Chicago | Blue Cross/Blue Shield (HMO Illinois) |
| Dallas | Aetna/US Healthcare |
| Los Angeles | Kaiser Permanente |
| New York | Blue Cross/Blue Shield (Empire)/Oxford Health (tie) |
| San Francisco | Kaiser Permanente |
| Washington, DC | Military/CHAMPUS/VA |
Material may not be used for promotional purposes without written permission. For more information about the report, please contact Jim Wilson, R.Ph., MBA, President, Wilson Health Information, LLC at (215) 862- 4581 or contact us.

Wilson Health Information finds that most pharmacy customers are offered counseling services from their pharmacist and finds that Aurora and Fry’s pharmacists outperform in this initiative.
Wilson Health Information finds Independent pharmacies highest rated in customer satisfaction.
Local Team Completes Organ Donor Awareness DASH
Wilson Health Information reports Diabetes households fill over 50% more prescriptions than household average – Treatment Satisfaction shows steady decline.
Wilson Health Information finds TRICARE #1 in Health Plan Member Satisfaction for fifth year; Kaiser Permanente regains top HMO rating.
WilsonRx® Survey reports 7 out of 10 customers of leading retail chain pharmacies are interested in prescription pickup kiosks.